Six deaths caused by dengue were recorded in the Triângulo, Alto Paraíba and Northwest Minas region in 2022. Three deaths were in araxáand 1 in araguari, Ituiutaba e uberlândia. The data are from the epidemiological bulletin released by the Minas Gerais State Health Department (SES-MG) on Wednesday (11)
In addition to deaths, the regions also have 4,135 new probable cases of the disease. Furthermore, they also had 127 notifications of chikungunya and 12 of zika. See below for detailed data.
- PREVIOUS BULLETIN: more than 3,000 probable cases of dengue and 1 death are recorded in a week Triângulo, Alto Paranaíba and Northwest
In 2022, the 3 regions confirmed a total of 18,645 probable cases of dengue. And just like in the previous publication, Patos de Minas continues as the municipality with the most records among these 3 regions, since the beginning of the year, com 3.109. Then appears Frutal, with 2,169 probable cases.
According to the bulletin, the largest city in the Triângulo Mineiro, Uberlândia is the 3rd with the most records, 1.869. Ituiutaba and Sacramento complete the list of the 5 municipalities with the most notifications with, respectively, 1.156 e 1.051 cases.
Probable dengue cases from January 1 to May 11, 2022
City | probable cases |
Dourados Abbey | 26 |
long water | 8 |
araguari | 280 |
Araporã | 243 |
Arapuá | 1 |
araxá | 617 |
Brasilândia de Minas | 13 |
golden waterfall | 30 |
green field | 31 |
Flower field | 187 |
Campos Altos | 12 |
canapolis | 191 |
capinopolis | 82 |
Carmo do Paranaíba | 8 |
Lamb | 169 |
Rich Gravel | 1 |
Control unit | 103 |
Commander Gomes | 19 |
Conceição das Alagoas | 136 |
Conquest | 34 |
Coromandel | 87 |
fortress cruise | 2 |
Delta | 55 |
goldenquara | 2 |
south star | 15 |
Border | 385 |
fruity | 2.169 |
Grupiara | 165 |
chief guard | 7 |
guimarania | 3 |
Gurinhatã | 449 |
ibiá | 74 |
Indianapolis | 1 |
ipiaçu | 1 |
Iraí de Minas | 106 |
Itapagipe | 673 |
Ituiutaba | 1.156 |
Iturama | 179 |
João Pinheiro | 210 |
Lagamar | 1 |
Lagoa Formosa | 78 |
big lagoon | 71 |
west lime tree | 52 |
morning | 9 |
Monte Alegre de Minas | 123 |
Mount Carmel | 280 |
New Bridge | 38 |
paracatu | 523 |
Mine Ducks | 3.109 |
Sponsorship | 353 |
Pedrinopolis | 23 |
partridges | 108 |
Pirajuba | 155 |
Plain | 147 |
Talk | 8 |
little silver | 3 |
President Olegário | 518 |
Paranaíba River | 86 |
pilgrimage | 56 |
Sacramento | 1.051 |
Saint Juliana | 126 |
Santa Rosa da Serra | 3 |
Santa Vitória | 82 |
San Francisco de Sales | 122 |
Sao Goncalo do Abaete | 28 |
Saint Gotthard | 27 |
Serra do Salitre | 16 |
Tapira | 72 |
shots | 36 |
Tupaciguara | 512 |
uberaba | 977 |
uberlândia | 1.869 |
Mines Union | 9 |
Varjão de Minas | 7 |
ebb | 32 |
very true | 5 |
Total | 18.645 |
Also according to the information, they were notified 127 probable cases of chikungunya in the regions, being 31 of them in Monte Alegre de Minas. As for zika, the regions have 12 notified cases.
Probable cases of chikungunya between January 1 and May 11, 2022
Cities | cases of chikungunya | Zika cases |
Araporã | 2 | – |
araxá | 3 | 4 |
capinopolis | 1 | – |
Carmo do Paranaíba | 1 | – |
Conceição das Alagoas | 1 | – |
goldenquara | 1 | – |
Iraí de Minas | 2 | – |
Ituiutaba | 8 | 5 |
Iturama | 3 | – |
west lime tree | 1 | – |
Monte Alegre de Minas | 31 | 1 |
paracatu | 30 | 2 |
Mine Ducks | 13 | – |
uberaba | 23 | – |
uberlândia | 6 | – |
Mines Union | 1 | – |
Total | 127 | 12 |
Across the state, SES-MG reported a total of 57,687 probable cases of denguebeing 26,191 confirmations. 14 deaths have been confirmed and 36 are under investigation.
Regarding chikungunya, they are 5,162 probable cases e 2,089 confirmed, with one death under investigation. As for Zika, the State counted 54 notifications and 10 confirmations.