archyworldys

Breel Embolo scores twelfth goal for Monaco

Monaco beat Clermont 2-0. Nati-Stark Breel Embolo also grabs success.

Breel Embolo scores for Monaco. – Instagram/@asmonaco

Ad

the essentials in brief

  • Monaco beat Clermont 2-0 in Ligue 1.
  • Nati star Breel Embolo scores the second goal.

Breel Embolo continues to score regularly for AS Monaco. In the 2-0 away win against Clermont, the 25-year-old forward headed the visitors’ second goal. Earlier, Guillermo Maripán made it 1-0 for Monaco in the third minute.

It was the twelfth goal of the Swiss international in the 22nd championship game in Ligue 1.

This means that Nati star Embolo currently has the same yield as, for example, PSG striker Neymar. His teammate Lionel Messi – both have had 18 league appearances so far – has ten goals.

Ligue 1 (06.02.2023) Sp S N U Tore Pkt
1. Paris Saint Germain Logo Paris Saint Germain 22 17 2 3 54:17 54
2. Marseille Logo Marseille 22 14 4 4 43:20 46
3. Lens Logo Lens 22 13 2 7 34:16 46
4. Monaco Logo Monaco 22 13 4 5 48:29 44
5. Rennes Logo Rennes 22 12 6 4 41:25 40
6. Small Logo Lille 22 11 6 5 38:27 38
7. Lorient Logo Lorient 22 10 6 6 35:34 36
8. Nice Logo Nice 22 9 6 7 27:21 34
9. Lyon Logo Lyon 22 9 8 5 33:24 32
10. Reims Logo Reims 22 6 4 12 26:26 30
11. Clermont Foot Logo Clermont Foot 22 8 8 6 24:29 30
12. Toulouse Logo Toulouse 22 8 9 5 36:38 29
13. Nantes Logo Nantes 22 5 7 10 23:26 25
14. Brest Stadium 29 Logo Brest Stadium 29 22 4 10 8 24:35 20
15. Montpellier Logo Montpellier 22 6 14 2 31:45 20
16. Estac Troyes Logo Estac Troyes 22 4 11 7 33:48 19
17. Strasbourg Logo Strasbourg 22 3 10 9 27:39 18
18. Ajaccio Logo Ajaccio 22 5 14 3 18:39 18
19. Auxerre Logo Auxerre 22 3 14 5 18:46 14
20. Angers Logo Angers 22 2 17 3 18:47 9

More on the subject:

Lionel MessiAS MonacoLigue 1NeymarLigaBreel Embolo

Trending