This season the First League is divided into two groups of eight teams each. According to the results of the first stage, the four best teams will form the “Championship Group” and will fight for two direct tickets to the Premier League. The eight worst teams in the division will fight for survival in the second stage. In this news, we monitor the current results and update the standings.
Group A
First League. 12th round
11.11.2022.
Epicenter 1-0 Karpaty
12.11.2022
“Niva” – FSK “Mariupol” 1:1
13.11.2022
“Bukovyna” – “Polesie” 1:2
“Dinaz” – “Prykarpattia” 2:2
# | Team | I | AT | N | P | M | RM | ABOUT |
---|---|---|---|---|---|---|---|---|
1 | Polissya | 12 | 11 | 1 | 0 | 29-5 | +24 | 34 |
2 | Carpathians | 12 | 8 | 1 | 3 | 19-11 | +8 | 25 |
3 | Epicenter | 12 | 7 | 2 | 3 | 15-11 | +4 | 23 |
4 | Levels | 12 | 4 | 4 | 4 | 12-8 | +4 | 16 |
5 | Prykarpattya | 12 | 4 | 3 | 5 | 11-18 | -7 | 15 |
6 | Dinaz | 12 | 2 | 4 | 6 | 13-21 | -8 | 10 |
7 | Bukovyna | 12 | 1 | 3 | 8 | 8-18 | -10 | 6 |
8 | FSK Mariupol | 12 | 0 | 4 | 8 | 8-23 | -15 | 4 |
First League 13th round
19.11.2022
“Polesie” – “Dinaz”
FSK “Mariupol” – “Bukovyna”
“Niva” – “Epicenter”
20.11.2022
Prykarpattya – Karpaty
Group B
First League. 12th round
11.11.2022
Metallurg 1-0 Skoruk
“Kremen” – “Poltava” 4:3
12.11.2022
“LNZ” – “Chernihiv” 2:2
“Obolon” – “Gornyak-Sport” 0:0
# | Team | I | AT | N | P | M | RM | ABOUT |
---|---|---|---|---|---|---|---|---|
1 | LNZ | 12 | 7 | 3 | 2 | 15-6 | +9 | 24 |
2 | Obolon | 12 | 7 | 2 | 3 | 17-8 | +9 | 23 |
3 | Flint | 11 | 5 | 3 | 3 | 25-19 | +6 | 18 |
4 | Metallurgist | 11 | 4 | 4 | 3 | 11-13 | -2 | 16 |
5 | FK Chernihiv | 11 | 3 | 4 | 4 | 11-13 | -2 | 13 |
6 | SK Poltava | 12 | 3 | 3 | 6 | 14-17 | -3 | 12 |
7 | Skoruk | 12 | 2 | 5 | 5 | 13-20 | -7 | 11 |
8 | Gornyak-Sport | 11 | 1 | 4 | 6 | 7-17 | -10 | 7 |
First League 13th round
19.11.2022
“Skoruk” – “LNZ”
20.11.2022
Chernigov – Poltava
Gornyak-Sport – Metallurg
“Obolon” – “Kremen”