archyworldys

Great Britain – 1st day: rain and a lot of work

Formula 1 is making its return this weekend to its most historic circuit, Silverstone, to compete in the British Grand Prix. For the first day, the rain set in in the morning, depriving the drivers of precious running time. The afternoon offered better conditions, forcing the teams to do a lot of work in just one hour.

At Alpine-Renault, there were all the more things to do as the team brought in many new features, including a Ferrari-inspired pontoon. The firm with the A arrow is pushing to advance its car with an aggressive development plan. However, you have to be able to test your new features and adjust them accordingly, that’s what Laurent Rossi’s representatives were waiting for.

The day went well on the whole, even if the rain in the morning necessarily compromised such a plan. In the afternoon, in a very busy session with a lot of people on the track, Fernando Alonso set the sixth fastest time when Esteban Ocon was in thirteenth place. Difficult if not impossible to draw conclusions on the effectiveness of the developments at this stage.

We will therefore have to watch the rest of the weekend and certainly give the team time to get used to its new features. There is probably a very big potential to be tapped. See you now this Saturday at 1:00 p.m. (EL3) then 4:00 p.m. for the qualifications.

Pos. Pilot Team Temps Gap Tours
1 V. Bottas Alfa Romeo Racing 1:42.249 9
2 L. Hamilton Mercedes 1:42.781 +0.532 10
3 C. Sainz Scuderia Ferrari 1:42.967 +0.718 8
4 C.Leclerc Scuderia Ferrari 1:43.801 +1.552 7
5 M. Schumacher Haas F1 Team 1:43.895 +1.646 3
6 G. Zhou Alfa Romeo Racing 1:46.171 +3.922 4
7 K. Magnussen Haas F1 Team 1:48.161 +5.912 3
8 L. Stroll Aston Martin F1 Team 1:51.243 +8.994 5
9 Y. Tsunoda Scuderia AlphaTauri 1:51.373 +9.124 5
10 S. Vettel Aston Martin F1 Team 1:59.168 +16.919 5
11 G. Russell Mercedes 9:99.999 +537.750 2
12 S.Perez Red Bull Racing 9:99.999 +537.750 3
13 E. Ocon Alpine F1 Team 9:99.999 +537.750 2
14 F. Alonso Alpine F1 Team 9:99.999 +537.750 1
15 A. Albon Williams Racing 9:99.999 +537.750 1
16 D. Ricciardo Mclaren 9:99.999 +537.750 4
17 P. Gasly Scuderia AlphaTauri 9:99.999 +537.750 3
18 L. Norris Mclaren 9:99.999 +537.750 4
19 N. Latifi Williams Racing 9:99.999 +537.750 1
20 M. Verstappen Red Bull Racing 9:99.999 +537.750 1

Pos. Pilot Team Temps Gap Tours
1 C. Sainz Scuderia Ferrari 1:28.942 28
2 L. Hamilton Mercedes 1:29.105 +0.163 21
3 L. Norris Mclaren 1:29.118 +0.176 29
4 M. Verstappen Red Bull Racing 1:29.149 +0.207 18
5 C.Leclerc Scuderia Ferrari 1:29.404 +0.462 25
6 F. Alonso Alpine F1 Team 1:29.695 +0.753 19
7 S.Perez Red Bull Racing 1:29.753 +0.811 17
8 G. Russell Mercedes 1:29.799 +0.857 29
9 D. Ricciardo Mclaren 1:29.902 +0.960 26
10 L. Stroll Aston Martin F1 Team 1:29.942 +1.000 17
11 V. Bottas Alfa Romeo Racing 1:30.000 +1.058 29
12 S. Vettel Aston Martin F1 Team 1:30.057 +1.115 20
13 E. Ocon Alpine F1 Team 1:30.238 +1.296 12
14 A. Albon Williams Racing 1:30.263 +1.321 14
15 G. Zhou Alfa Romeo Racing 1:30.271 +1.329 27
16 Y. Tsunoda Scuderia AlphaTauri 1:30.338 +1.396 29
17 K. Magnussen Haas F1 Team 1:30.480 +1.538 27
18 P. Gasly Scuderia AlphaTauri 1:30.510 +1.568 28
19 M. Schumacher Haas F1 Team 1:30.609 +1.667 29
20 N. Latifi Williams Racing 1:31.326 +2.384 27

Trending