Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Filter by season: |
All seasons |
|
Filter by club: |
All clubs |
|
League ranking / League type: |
All types |
|
Filter by competition: |
All competitions |
|
Filter by coach: |
All coaches |
Date | MD | Home Team | coat of arms | Result | coat of arms | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|
Dec 6, 2014 | 19 | Rafaela | 1:6 | ![]() |
Arsenal Sarandi | 4-4-2 double 6 | |||
Dec 2, 2014 | 18 | Arsenal Sarandi | ![]() |
0:2 | ![]() |
belgrano | 4-4-2 double 6 | ||
Nov 25, 2014 | 17 | Newell’s | ![]() |
2:4 | ![]() |
Arsenal Sarandi | 4-4-1-1 | ||
Nov 17, 2014 | 16 | Arsenal Sarandi | ![]() |
1:1 | ![]() |
Boca Juniors | 4-4-2 double 6 | ||
Nov 13, 2014 | 14 | Arsenal Sarandi | ![]() |
1:1 | ![]() |
Independent | 4-4-2 double 6 | ||
Nov 8, 2014 | 15 | lanus | ![]() |
3:2 | ![]() |
Arsenal Sarandi | 4-1-3-2 | ||
Oct 28, 2014 | 13 | Arsenal Sarandi | ![]() |
1:0 | ![]() |
Gym | 4-4-2 double 6 | ||
Oct 21, 2014 | 12 | Tigre | ![]() |
1:1 | ![]() |
Arsenal Sarandi | 4-2-3-1 | ||
Oct 14, 2014 | 11 | Arsenal Sarandi | ![]() |
0:0 | ![]() |
Saint Lawrence | 4-4-2 double 6 | ||
Oct 4, 2014 | 10 | Defending | ![]() |
2:1 | ![]() |
Arsenal Sarandi | 4-4-2 double 6 | ||
Sep 29, 2014 | 9 | Arsenal Sarandi | ![]() |
3:0 | ![]() |
Godoy Cruz | 4-4-2 double 6 | ||
Sep 26, 2014 | 7 | Arsenal Sarandi | ![]() |
1:1 | ![]() |
River Plate | 4-4-2 double 6 | ||
Sep 21, 2014 | 8 | Central Rosary | ![]() |
3:1 | ![]() |
Arsenal Sarandi | 4-4-2 double 6 | ||
Sep 9, 2014 | 6 | Quilmes | ![]() |
4:0 | ![]() |
Arsenal Sarandi | 4-4-2 double 6 | ||
Sep 2, 2014 | 5 | Arsenal Sarandi | ![]() |
1:0 | ![]() |
Banfield | 4-4-2 double 6 | ||
Aug 27, 2014 | 4 | Racing Club | ![]() |
1:0 | ![]() |
Arsenal Sarandi | 4-4-2 double 6 | ||
Aug 22, 2014 | 3 | Arsenal Sarandi | ![]() |
1:0 | ![]() |
Olympus | 4-4-2 double 6 | ||
Aug 16, 2014 | 2 | Velez Sarsfield | ![]() |
2:1 | ![]() |
Arsenal Sarandi | 4-4-2 | ||
Aug 11, 2014 | 1 | Arsenal Sarandi | ![]() |
2:1 | ![]() |
Students | 4-4-2 double 6 |
2479597247959124795752479571247955124795632479537247925024792412479227247922124792012479205247919324791812479171247916124791462479136