Colorado State Football: A Century of Gridiron History and a New Era in the Pac-12
Fort Collins, CO – As Colorado State University football prepares to embark on its 119th season, the program stands at a pivotal juncture. Following a challenging 2-10 campaign, the Rams are poised for a fresh start under new head coach Jim Mora, and a significant conference shift to the Pac-12. This transition marks a new chapter for a program steeped in tradition, yet constantly evolving.
A Legacy Forged Over a Century
Since its inaugural season in 1902, Colorado State football has navigated a complex and storied path. Through 118 seasons, the Rams have compiled an overall record of 549–631–33 (.466) – a testament to both enduring spirit and periods of rebuilding. The program’s history is punctuated by moments of glory, including 15 conference championships and 18 bowl game appearances, six of which resulted in victories.
The Rams’ journey has been marked by affiliation with several prominent conferences, reflecting the changing landscape of collegiate athletics. From its early days in the Colorado Football Association (1893-1908) and the Rocky Mountain Athletic Conference (1909-1937), the program progressed through the Skyline Conference (1938-1961), a period of independent status (1962-1967), the Western Athletic Conference (1968-1998), and most recently, the Mountain West Conference (1999-2025). Now, Colorado State embarks on a new challenge within the competitive Pac-12 Conference, beginning in 2026.
Conference Evolution: A Historical Overview
- Pac-12 Conference (2026-present)
- Mountain West Conference (1999–2025)
- Western Athletic Conference (1968–1998)
- Independent (1962–1967)
- Skyline Conference (1938–1961)
- Rocky Mountain Athletic Conference (1909–1937)
- Colorado Football Association (1893–1908)
Throughout its history, Colorado State has produced five consensus First Team All-America players, showcasing the program’s ability to cultivate exceptional talent. The Rams’ legacy extends beyond the field, fostering a strong connection with the Fort Collins community and a dedicated fanbase.
The recent coaching changes reflect the program’s commitment to revitalization. After navigating challenging seasons under Marcus Arroyo, Tony Sanchez, and Bobby Hauck, the arrival of Barry Odom brought renewed optimism, culminating in an 11-3 record in 2024 and a victory in the LA Bowl. The hiring of Dan Mullen in 2025 signaled a further commitment to competitive excellence, though the season ended with a 10-4 record and a loss in the Frisco Bowl.
Now, with Jim Mora at the helm, the Rams are focused on building a winning culture within the Pac-12. The conference shift presents both opportunities and challenges, requiring adaptability and a relentless pursuit of improvement. What impact will the Pac-12’s increased competition have on the Rams’ recruiting efforts?
The program’s historical performance, detailed in the season-by-season breakdown below, provides valuable context for understanding its current trajectory. Analyzing past successes and setbacks is crucial for charting a course toward future success. How can the Rams leverage their historical strengths to overcome recent challenges?
| Year | Conf | W | L | T | Pct | Coach(es) | Bowl |
|---|---|---|---|---|---|---|---|
| 2025 | MWC | 10 | 4 | 0 | .714 | Dan Mullen (10-4) | Frisco Bowl (L) |
| 2024 | MWC | 11 | 3 | 0 | .786 | Barry Odom (10-3) Del Alexander (1-0) | LA Bowl (W) |
| 2023 | MWC | 9 | 5 | 0 | .643 | Barry Odom (9-5) | Guaranteed Rate Bowl (L) |
| 2022 | MWC | 5 | 7 | 0 | .417 | Marcus Arroyo (5-7) | |
| 2021 | MWC | 2 | 10 | 0 | .167 | Marcus Arroyo (2-10) | |
| 2020 | MWC | 0 | 6 | 0 | .000 | Marcus Arroyo (0-6) | |
| 2019 | MWC | 4 | 8 | 0 | .333 | Tony Sanchez (4-8) | |
| 2018 | MWC | 4 | 8 | 0 | .333 | Tony Sanchez (4-8) | |
| 2017 | MWC | 5 | 7 | 0 | .417 | Tony Sanchez (5-7) | |
| 2016 | MWC | 4 | 8 | 0 | .333 | Tony Sanchez (4-8) | |
| 2015 | MWC | 3 | 9 | 0 | .250 | Tony Sanchez (3-9) | |
| 2014 | MWC | 2 | 11 | 0 | .154 | Bobby Hauck (2-11) | |
| 2013 | MWC | 7 | 6 | 0 | .538 | Bobby Hauck (7-6) | Heart of Dallas Bowl (L) |
| 2012 | MWC | 2 | 11 | 0 | .154 | Bobby Hauck (2-11) | |
| 2011 | MWC | 2 | 10 | 0 | .167 | Bobby Hauck (2-10) | |
| 2010 | MWC | 2 | 11 | 0 | .154 | Bobby Hauck (2-11) | |
| 2009 | MWC | 5 | 7 | 0 | .417 | Mike Sanford (5-7) | |
| 2008 | MWC | 5 | 7 | 0 | .417 | Mike Sanford (5-7) | |
| 2007 | MWC | 2 | 10 | 0 | .167 | Mike Sanford (2-10) | |
| 2006 | MWC | 2 | 10 | 0 | .167 | Mike Sanford (2-10) | |
| 2005 | MWC | 2 | 9 | 0 | .182 | Mike Sanford (2-9) | |
| 2004 | MWC | 2 | 9 | 0 | .182 | John Robinson (2-9) | |
| 2003 | MWC | 6 | 6 | 0 | .500 | John Robinson (6-6) | |
| 2002 | MWC | 5 | 7 | 0 | .417 | John Robinson (5-7) | |
| 2001 | MWC | 4 | 7 | 0 | .364 | John Robinson (4-7) | |
| 2000 | MWC | 8 | 5 | 0 | .615 | John Robinson (8-5) | Las Vegas Bowl (W) |
| 1999 | MWC | 3 | 8 | 0 | .273 | John Robinson (3-8) | |
| 1998 | WAC | 0 | 11 | 0 | .000 | Jeff Horton (0-11) | |
| 1997 | WAC | 3 | 8 | 0 | .273 | Jeff Horton (3-8) | |
| 1996 | WAC | 1 | 11 | 0 | .083 | Jeff Horton (1-11) | |
| 1995 | Big West | 2 | 9 | 0 | .182 | Jeff Horton (2-9) | |
| 1994 | Big West | 7 | 5 | 0 | .583 | Jeff Horton (7-5) | Las Vegas Bowl (W) |
| 1993 | Big West | 3 | 8 | 0 | .273 | Jim Strong (3-8) | |
| 1992 | Big West | 6 | 5 | 0 | .545 | Jim Strong (6-5) | |
| 1991 | Big West | 4 | 7 | 0 | .364 | Jim Strong (4-7) | |
| 1990 | Big West | 4 | 7 | 0 | .364 | Jim Strong (4-7) | |
| 1989 | Big West | 4 | 7 | 0 | .364 | Wayne Nunnely (4-7) | |
| 1988 | Big West | 4 | 7 | 0 | .364 | Wayne Nunnely (4-7) | |
| 1987 | PCAA | 5 | 6 | 0 | .455 | Wayne Nunnely (5-6) | |
| 1986 | PCAA | 6 | 5 | 0 | .545 | Wayne Nunnely (6-5) | |
| 1985 | PCAA | 5 | 5 | 1 | .500 | Harvey Hyde (5-5-1) | |
| 1984 | PCAA | 11 | 2 | 0 | .846 | Harvey Hyde (11-2) | California Bowl (W) |
| 1983 | PCAA | 7 | 4 | 0 | .636 | Harvey Hyde (7-4) | |
| 1982 | PCAA | 3 | 8 | 0 | .273 | Harvey Hyde (3-8) | |
| 1981 | Ind | 6 | 6 | 0 | .500 | Tony Knap (6-6) | |
| 1980 | Ind | 7 | 4 | 0 | .636 | Tony Knap (7-4) | |
| 1979 | Ind | 9 | 1 | 2 | .833 | Tony Knap (9-1-2) | |
| 1978 | Ind | 7 | 4 | 0 | .636 | Tony Knap (7-4) |
Frequently Asked Questions About Colorado State Football
What is the overall win-loss record for Colorado State football?
When did Colorado State football begin playing?
What conference will Colorado State compete in starting in 2026?
How many bowl games has Colorado State football participated in?
How many conference championships has Colorado State football won?
Who is the current head coach of Colorado State football?
The future of Colorado State football hinges on its ability to adapt, innovate, and build upon its storied past. As the program enters the Pac-12, the challenge will be to establish itself as a force to be reckoned with in a new and highly competitive landscape. Will the Rams be able to translate their historical resilience into sustained success in their new conference?
Discover more from Archyworldys
Subscribe to get the latest posts sent to your email.