The Union Public Service Commission (UPSC) has released the final results for the Civil Services Examination (CSE) 2025, recommending a total of 958 candidates for appointment to India’s elite administrative and diplomatic services.
UPSC CSE 2025 Results Announced
Following a rigorous selection process – including written exams held in August 2025 and personality tests concluded in February 2026 – the Commission has finalized the list of successful candidates. The results were released on March 6.
Top 20 Candidates
| S.NO. | Roll number | Name |
|---|---|---|
| 1 | 1131589 | Anuj Agnihotri |
| 2 | 4000040 | Rajeshwari Suve |
| 3 | 3512521 | Akansh Dhull |
| 4 | 0834732 | Raghav Jhunjhunwala |
| 5 | 0409847 | Ishan Bhatnagar |
| 6 | 6410067 | Zinnia Aurora |
| 7 | 0818306 | A R Rajah Mohaideen |
| 8 | 0843487 | Pakshal Secretry |
| 9 | 0831647 | Astha Jain |
| 10 | 1523945 | Ujjwal Priyank |
| 11 | 1512091 | Yashaswi Raj Vardhan |
| 12 | 0840280 | Akshit Bhardwaj |
| 13 | 7813999 | Aanya Sharma |
| 14 | 5402316 | Surabhi Yadav |
| 15 | 3507500 | Simrandeep Kaur |
| 16 | 0867445 | Monika Srivasatva |
| 17 | 0829589 | Chitwan Jain |
| 18 | 5604518 | Sruthii R |
| 19 | 0105602 | Nishar Dishant Amrutlal |
| 20 | 6630448 | Ravi Raaz |
The recommended candidates will now be appointed to the Indian Administrative Service (IAS), Indian Foreign Service (IFS), Indian Police Service (IPS), and various Central Services under Group ‘A’ and Group ‘B’.
Vacancy Breakdown
| SERVICES | GEN | EWS | OBC | SC | ST | Total |
| I.A.S. | 74 | 18 | 47 | 28 | 13 | 180 |
| I.F.S. | 22 | 06 | 15 | 08 | 04 | 55 |
| I.P.S. | 60 | 15 | 42 | 22 | 11 | 150 |
| Central Services Group ‘A’ | 211 | 48 | 141 | 73 | 34 | 507 |
| Group ‘B’ Services | 79 | 17 | 61 | 27 | 11 | 195 |
| Total | 446 | 104 | 306 | 158 | 73 | 1087* |
The total of 1087 includes 42 PwBD vacancies (10 PwBD-1, 14 PwBD-2, 09 PwBD-3 & 09 PwBD-5).
Final appointments are contingent upon the number of vacancies reported by the Government for each service. Reservation claims remain subject to verification. Results for 2 candidates have been withheld.
Candidates may contact the UPSC Facilitation Counter on working days between 10 am and 5 pm via telephone numbers – 23385271, 23381125, or 23098543. Results are available on the official website at upsc.gov.in, with individual marks to be uploaded within 15 days.
Discover more from Archyworldys
Subscribe to get the latest posts sent to your email.