archyworldys

Boston Team Stax: Offensive and Pitching Stats for 2021 Season




Boston Team Stax

























BATTERS AVG OBA AB R H 2b 3B HR RBI BB SO SB CS E
Team Totals .264 .333 1919 293 507 126 4 65 282 181 446 31 6 35
Duvall .455 .514 33 11 15 5 1 4 14 3 5 0 0 0
Yoshida .312 .389 186 31 58 12 1 7 31 21 21 3 0 1
McGuire .293 .318 82 8 24 6 0 0 10 3 27 0 0 0
Verdugo .288 .365 208 39 60 16 1 5 21 21 32 3 1 1
Duran .288 .344 139 17 40 15 0 3 21 11 45 7 0 0
Refsnyder .284 .408 81 13 23 5 0 1 17 15 21 2 0 0
Tapia .274 .337 84 14 23 4 1 1 10 8 17 5 1 0
Reyes .273 .314 33 2 9 3 0 0 4 2 4 0 1 1
Turner .267 .353 202 30 54 10 0 6 22 24 38 2 0 0
Arroyo .257 .295 74 12 19 5 0 1 11 4 17 1 0 0
Devers .252 .296 210 29 53 15 0 13 48 12 48 0 1 5
Valdez .250 .300 84 9 21 4 0 4 11 5 24 3 1 5
Wong .244 .291 119 21 29 11 0 6 15 6 37 1 1 4
Hernández .239 .312 180 27 43 9 0 5 23 18 42 2 0 11
Casas .188 .301 149 23 28 6 0 6 16 25 49 0 0 2
Dalbec .182 .308 11 1 2 0 0 0 0 2 7 1 0 1
Chang .136 .174 44 5 6 0 0 3 8 1 12 1 0 0

___

PITCHERS W L ERA G GS SV IP H R IS HR BB SO
Team Totals 29 27 4.65 56 56 14 492.0 480 278 254 77 168 474
Garza 0 0 1.17 7 0 0 7.2 3 2 1 0 1 6
Martin 1 1 1.72 16 0 0 15.2 13 3 3 1 2 11
Sherriff 0 0 1.93 3 0 0 4.2 3 1 1 0 1 3
Winckowski 2 1 2.08 20 0 2 34.2 29 12 8 3 7 26
Schreiber 1 0 2.12 18 0 0 17.0 14 5 4 1 8 21
Jansen 1 2 3.24 18 0 11 16.2 14 7 6 1 11 18
Bernardino 1 0 3.38 12 0 0 13.1 14 6 5 2 4 11
Crawford 1 2 3.52 10 2 0 30.2 24 12 12 6 6 30
Kelly 0 0 3.68 6 0 0 7.1 6 3 3 0 6 6
Bello 3 3 3.89 8 8 0 39.1 44 19 17 7 14 41
Paxton 1 1 4.26 4 4 0 19.0 17 9 9 4 7 27
Sale 5 2 4.58 11 11 0 59.0 55 31 30 8 15 71
Whitlock 2 2 5.14 4 4 0 21.0 22 12 12 5 3 15
Houck 3 4 5.30 10 10 0 52.2 50 32 31 7 17 50
Pivetta 3 3 5.54 13 8 0 50.1 50 33 31 10 19 55
Diapers 1 0 5.85 19 0 0 20.0 24 15 13 4 3 12
Kluber 2 6 6.26 9 9 0 41.2 46 33 29 11 18 34
brazier 1 0 7.29 20 0 1 21.0 24 18 17 2 9 18
Ort 1 0 7.30 12 0 0 12.1 16 12 10 3 6 12
Littell 0 0 9.00 2 0 0 3.0 3 3 3 0 3 2
Reyes 0 0 9.00 1 0 0 1.0 2 1 1 0 2 0
Rodríguez 0 0 18.00 5 0 0 4.0 7 9 8 2 6 5



Trending